Fold-change thresholds for rrp6.G1.1 vs mre11.G1.1

Return

rrp6 G1 1 over mre11 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 1 0 0 0 0 0 0 0 0 0
≤ 1/256 1 1 0 0 0 0 0 0 0 0 0
≤ 1/128 2 2 0 0 0 0 0 0 0 0 0
≤ 1/64 5 5 0 0 0 0 0 0 0 0 0
≤ 1/32 10 10 1 0 0 1 0 0 0 0 0
≤ 1/16 18 17 5 3 0 1 0 1 0 0 0
≤ 1/8 67 58 21 13 0 3 3 1 0 1 0
≤ 1/4 209 172 67 37 2 10 7 4 8 1 1
≤ 1/2 667 574 317 102 13 44 21 16 9 3 1
>1/2 & <2 5248 4839 2236 839 166 460 124 46 11 9 5
≥ 2 692 385 1369 857 746 343 154 15 4 3 0
≥ 4 226 83 652 408 536 115 80 7 1 1 0
≥ 8 82 35 236 151 292 30 33 7 0 0 0
≥ 16 28 12 81 29 107 4 12 2 0 0 0
≥ 32 7 2 26 10 38 2 1 0 0 0 0
≥ 64 2 2 6 1 10 0 0 0 0 0 0
≥ 128 1 1 1 1 4 0 0 0 0 0 0
≥ 256 1 1 0 0 0 0 0 0 0 0 0
≥ 512 1 1 0 0 0 0 0 0 0 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:35:51
A tool by Marc Descrimes
v2.6